Both Veriff and Onfido are credible players. This page breaks down the real differences — pricing, accuracy, latency, and compliance coverage — so you can make a decision without sitting through two sales calls.
| Dimension | Veriff | Onfido |
|---|---|---|
| Pricing model | Per-session pricing, enterprise volume | Per-check pricing, enterprise plans |
| Pricing note | $1.50–6 per session; enterprise from $40K+/yr | $2–8 per check; enterprise from $50K+/yr |
| Accuracy | ~95% (AI-assisted doc review) | ~92% biometric liveness detection |
| Latency | 3–7 seconds (AI + optional human) | 3–10 seconds (biometric + doc check) |
| Geographies | 190+ countries, 10,000+ ID types | 195 countries, 2,500+ document types |
| OFAC / Sanctions | Via AML screening add-on | Via Atlas (Onfido workflow) |
| API quality | REST API, embeddable session SDK | REST API, SDKs for web + mobile |
| Target customer | Fintechs, gaming, mobility, gig platforms, HR tech | Fintechs, banks, sharing economy, gaming, telecoms |
FlowAI is an AI-native KYC/AML triage agent. It extracts document data, runs OFAC/EU/UN sanctions screening, scores risk, and routes to APPROVE / ESCALATE / REJECT — with a full audit trail — in under 300ms. The Growth plan is $1,999/mo for up to 50K reviews.
The math: If you're comparing Veriff and Onfido, your cost-per-review is likely in the $3–7 range once you factor in contract minimums and overages. FlowAI Growth at $1,999/mo for 50K reviews = $0.04/review.
| Platform | Monthly cost | Reviews included | Cost per review |
|---|---|---|---|
| Veriff | $1.50–6 per session; enterprise from $40K+/yr | Volume-based | $3–7+ est. |
| Onfido | $2–8 per check; enterprise from $50K+/yr | Volume-based | $2–8+ est. |
| FlowAI Growth | $1,999/mo | 50,000 | $0.04 |
FlowAI doesn't try to replace Veriff or Onfido for every use case. But if you're a fintech operator doing KYC/AML triage and paying $3–7 per review, the math is hard to argue with. See the full benchmark methodology →
Run real KYC cases. See the audit trail. No sales call, no annual contract. If the numbers work, Growth is $1,999/mo — no lock-in.