Both Persona and Alloy are credible players. This page breaks down the real differences — pricing, accuracy, latency, and compliance coverage — so you can make a decision without sitting through two sales calls.
| Dimension | Persona | Alloy |
|---|---|---|
| Pricing model | Per-inquiry pricing, custom for volume | Annual SaaS + per-inquiry, custom quote |
| Pricing note | $1–5 per verification at scale | $50K–$150K+/yr for banks and fintechs |
| Accuracy | ~91% (doc verification focus) | ~90% (orchestration layer) |
| Latency | 2–8 seconds (human review fallback) | 1–3 seconds (orchestrated data sources) |
| Geographies | 195+ countries | US primary, limited international |
| OFAC / Sanctions | Yes — via integrations | Yes — OFAC, watchlist screening |
| API quality | REST API, embeddable UI flows | REST API, workflow orchestration |
| Target customer | Growth-stage to enterprise fintechs, marketplaces, gig economy | Banks, credit unions, lending fintechs, BaaS providers |
FlowAI is an AI-native KYC/AML triage agent. It extracts document data, runs OFAC/EU/UN sanctions screening, scores risk, and routes to APPROVE / ESCALATE / REJECT — with a full audit trail — in under 300ms. The Growth plan is $1,999/mo for up to 50K reviews.
The math: If you're comparing Persona and Alloy, your cost-per-review is likely in the $3–7 range once you factor in contract minimums and overages. FlowAI Growth at $1,999/mo for 50K reviews = $0.04/review.
| Platform | Monthly cost | Reviews included | Cost per review |
|---|---|---|---|
| Persona | $1–5 per verification at scale | Volume-based | $3–7+ est. |
| Alloy | $50K–$150K+/yr for banks and fintechs | Volume-based | $2–8+ est. |
| FlowAI Growth | $1,999/mo | 50,000 | $0.04 |
FlowAI doesn't try to replace Persona or Alloy for every use case. But if you're a fintech operator doing KYC/AML triage and paying $3–7 per review, the math is hard to argue with. See the full benchmark methodology →
Run real KYC cases. See the audit trail. No sales call, no annual contract. If the numbers work, Growth is $1,999/mo — no lock-in.