Both Onfido and Jumio are credible players. This page breaks down the real differences — pricing, accuracy, latency, and compliance coverage — so you can make a decision without sitting through two sales calls.
| Dimension | Onfido | Jumio |
|---|---|---|
| Pricing model | Per-check pricing, enterprise plans | Annual enterprise contract |
| Pricing note | $2–8 per check; enterprise from $50K+/yr | $75K–$200K+/yr enterprise |
| Accuracy | ~92% biometric liveness detection | ~91% (doc + biometric) |
| Latency | 3–10 seconds (biometric + doc check) | 5–15 seconds (full doc review) |
| Geographies | 195 countries, 2,500+ document types | 200+ countries, 5,000+ document types |
| OFAC / Sanctions | Via Atlas (Onfido workflow) | Yes — via Jumio KYX platform |
| API quality | REST API, SDKs for web + mobile | REST API, native iOS/Android SDK |
| Target customer | Fintechs, banks, sharing economy, gaming, telecoms | Large banks, financial services, gaming, telecoms |
FlowAI is an AI-native KYC/AML triage agent. It extracts document data, runs OFAC/EU/UN sanctions screening, scores risk, and routes to APPROVE / ESCALATE / REJECT — with a full audit trail — in under 300ms. The Growth plan is $1,999/mo for up to 50K reviews.
The math: If you're comparing Onfido and Jumio, your cost-per-review is likely in the $3–7 range once you factor in contract minimums and overages. FlowAI Growth at $1,999/mo for 50K reviews = $0.04/review.
| Platform | Monthly cost | Reviews included | Cost per review |
|---|---|---|---|
| Onfido | $2–8 per check; enterprise from $50K+/yr | Volume-based | $3–7+ est. |
| Jumio | $75K–$200K+/yr enterprise | Volume-based | $2–8+ est. |
| FlowAI Growth | $1,999/mo | 50,000 | $0.04 |
FlowAI doesn't try to replace Onfido or Jumio for every use case. But if you're a fintech operator doing KYC/AML triage and paying $3–7 per review, the math is hard to argue with. See the full benchmark methodology →
Run real KYC cases. See the audit trail. No sales call, no annual contract. If the numbers work, Growth is $1,999/mo — no lock-in.